Product Name | ASTM 304 309 310 316 Stainless Steel Tube |
Material | Stainless Steel Tube/Pipe |
Shape | Round, Square, Rectangular, Oval, Hexagonal |
 | 200 Series:201/202 |
Grade | 300Â Series:301/302/303/304/304Â L/304Â N/309/309Â S/310/316/316Â L/321/347 |
400Â Series:Â 403/408/409/410/416/420/430/431/440/440A/440B/440C/439/443/444 | |
600Â Series:Â 610/620/630 | |
900Â Series:Â Â 904L | |
Size | Outer Diameter:0.1mm-1500mm |
Thickness:Â 0.5-100mm | |
Length:1-6m | |
Surface Treatment |
Drawing,Polishing, Anodizing,Coating |
Surface Characteristics |
NO.1,NO.2D,NO.2B,BA,NO.3,NO.4,NO.240,NO.320,NO.400,HL,NO.7,NO.8,BA/2B |
Standard | GB/T6893-2000,GB/T4437-2000,ASTMÂ B210,ASTMÂ B241,ASTMÂ B234,JISÂ H4080-2006,etc |
Technique | Cold rolling / Hot rolling |
Inspection | ISO,SGS,BV and so on. |
Tolearnce | Outer Diameter: ±0.15mm |
Thickness: ±0.02mm | |
Weld shape | Seamless / welded /EFW/ERW/ spiral welding |
Application | Oil well pipe (casing, tubing and drill pipe, etc.), pipeline, boiler tube, mechanical structure pipe, hydraulic prop pipe, gas cylinder tube, geological tube, chemical pipe (high pressure chemical fertilizer pipe, oil cracking pipe) and ship pipe |
Packaging | 1. cases packed in wooden cases 2. paper packaging 3. plastic packing 4. foam packaging Packaging according to customer requirements or products |
Delivery | 7-25days orAccording to the product |
Payment |  L/C,D/A,D/P,T/T,Western Union,MoneyGram,According to customer requirements payments for offline orders. |
Product Name | ASTM 304 309 310 316 Stainless Steel Tube |
Material | Stainless Steel Tube/Pipe |
Shape | Round, Square, Rectangular, Oval, Hexagonal |
 | 200 Series:201/202 |
Grade | 300Â Series:301/302/303/304/304Â L/304Â N/309/309Â S/310/316/316Â L/321/347 |
400Â Series:Â 403/408/409/410/416/420/430/431/440/440A/440B/440C/439/443/444 | |
600Â Series:Â 610/620/630 | |
900Â Series:Â Â 904L | |
Size | Outer Diameter:0.1mm-1500mm |
Thickness:Â 0.5-100mm | |
Length:1-6m | |
Surface Treatment |
Drawing,Polishing, Anodizing,Coating |
Surface Characteristics |
NO.1,NO.2D,NO.2B,BA,NO.3,NO.4,NO.240,NO.320,NO.400,HL,NO.7,NO.8,BA/2B |
Standard | GB/T6893-2000,GB/T4437-2000,ASTMÂ B210,ASTMÂ B241,ASTMÂ B234,JISÂ H4080-2006,etc |
Technique | Cold rolling / Hot rolling |
Inspection | ISO,SGS,BV and so on. |
Tolearnce | Outer Diameter: ±0.15mm |
Thickness: ±0.02mm | |
Weld shape | Seamless / welded /EFW/ERW/ spiral welding |
Application | Oil well pipe (casing, tubing and drill pipe, etc.), pipeline, boiler tube, mechanical structure pipe, hydraulic prop pipe, gas cylinder tube, geological tube, chemical pipe (high pressure chemical fertilizer pipe, oil cracking pipe) and ship pipe |
Packaging | 1. cases packed in wooden cases 2. paper packaging 3. plastic packing 4. foam packaging Packaging according to customer requirements or products |
Delivery | 7-25days orAccording to the product |
Payment |  L/C,D/A,D/P,T/T,Western Union,MoneyGram,According to customer requirements payments for offline orders. |
Ningbo Kyson Cool Electronic Technology Co., Ltd. , https://www.kysonrefrigeration.com