DIN 766 Standard Link Chain | Â | Â | Â | Â | ||
Code | A | B | C | Breaking Load | WLL | Weight/m |
 | (mm) | (mm) | (mm) | kN | kg | kg |
S0311002 | 2 | 12 | 3.5 | 90 | 128 | 0.07 |
S0311003 | 3 | 16 | 4.2 | 112 | 160 | 0.16 |
S0311004 | 4 | 16 | 5 | 176 | 200 | 0.32 |
S0311005 | 5 | 18.5 | 6 | 203.5 | 320 | 0.5 |
S0311006 | 6 | 18.5 | 7.2 | 203.5 | 400 | 0.8 |
S0311007 | 7 | 22 | 8.4 | 242 | 630 | 1.1 |
S0311008 | 8 | 24 | 9.6 | 264 | 800 | 1.4 |
S0311009 | 9 | 27 | 10.8 | 297 | 1000 | 1.8 |
S0311010 | 10 | 28 | 12 | 308 | 1250 | 2.2 |
S0311011 | 11 | 31 | 13.2 | 341 | 1600 | 2.7 |
S0311012 | 12 | 36 | 14.4 | 380 | 1800 | 3.1 |
S0311013 | 13 | 36 | 15.6 | 396 | 2000 | 3.8 |
S0311014 | 14 | 41 | 16.8 | 451 | 2500 | 4.4 |
S0311016 | 16 | 45 | 19.2 | 495 | 3200 | 5.7 |
S0311018 | 18 | 50 | 21.6 | 550 | 4000 | 7.3 |
S0311019 | 19 | 53 | 22.8 | 600 | 4500 | 7.97 |
S0311020 | 20 | 56 | 24 | 616 | 5000 | 9 |
S0311022 | 22 | 62 | 26.4 | 770 | 6250 | 11 |
S0311023 | 23 | 64 | 27.6 | 900 | 7812 | 12 |
S0311026 | 26 | 73 | 31.2 | 1120 | 9765 | 15 |
S0311028 | 28 | 78 | 33.8 | 1390 | 12200 | 18 |
S0311030 | 30 | 84 | 41 | 1730 | 15250 | 19.5 |
S0311032 | 32 | 90 | 43 | 2150 | 19000 | 23 |
DIN 766 Standard Link Chain | Â | Â | Â | Â | ||
Code | A | B | C | Breaking Load | WLL | Weight/m |
 | (mm) | (mm) | (mm) | kN | kg | kg |
S0311002 | 2 | 12 | 3.5 | 90 | 128 | 0.07 |
S0311003 | 3 | 16 | 4.2 | 112 | 160 | 0.16 |
S0311004 | 4 | 16 | 5 | 176 | 200 | 0.32 |
S0311005 | 5 | 18.5 | 6 | 203.5 | 320 | 0.5 |
S0311006 | 6 | 18.5 | 7.2 | 203.5 | 400 | 0.8 |
S0311007 | 7 | 22 | 8.4 | 242 | 630 | 1.1 |
S0311008 | 8 | 24 | 9.6 | 264 | 800 | 1.4 |
S0311009 | 9 | 27 | 10.8 | 297 | 1000 | 1.8 |
S0311010 | 10 | 28 | 12 | 308 | 1250 | 2.2 |
S0311011 | 11 | 31 | 13.2 | 341 | 1600 | 2.7 |
S0311012 | 12 | 36 | 14.4 | 380 | 1800 | 3.1 |
S0311013 | 13 | 36 | 15.6 | 396 | 2000 | 3.8 |
S0311014 | 14 | 41 | 16.8 | 451 | 2500 | 4.4 |
S0311016 | 16 | 45 | 19.2 | 495 | 3200 | 5.7 |
S0311018 | 18 | 50 | 21.6 | 550 | 4000 | 7.3 |
S0311019 | 19 | 53 | 22.8 | 600 | 4500 | 7.97 |
S0311020 | 20 | 56 | 24 | 616 | 5000 | 9 |
S0311022 | 22 | 62 | 26.4 | 770 | 6250 | 11 |
S0311023 | 23 | 64 | 27.6 | 900 | 7812 | 12 |
S0311026 | 26 | 73 | 31.2 | 1120 | 9765 | 15 |
S0311028 | 28 | 78 | 33.8 | 1390 | 12200 | 18 |
S0311030 | 30 | 84 | 41 | 1730 | 15250 | 19.5 |
S0311032 | 32 | 90 | 43 | 2150 | 19000 | 23 |
Emergency Downlight,Led Emergency Downlight,Led Downlight With Battery Backup,Downlight Emergency
NINGBO JIMING ELECTRIC APPLIANCE CO., LTD. , https://www.feituosafety.com