Name | Stainless Seamless Steel Tube |
Standard | ASTM A554, A249, A269 and A270, A312GB/T4237-2009; GB/T4238-2009; GB/T3280-2007; GB/T4237-2007JIS G4304-2005; JIS G4305-2005; ASTM A240/240M-10; ASTM A240-05 (we can also produce according to drawing and standards provided by customers) |
Material: | 201(Ni0.8%),/202(Ni3.5%~4.5%)/301(Ni5%)/302/303/304(Ni8%,Cr18%) /304L/304H/304N/305/309/309S/310S/316(Ni10%,Cr18%),316L(Ni10%~14%)/ 316Ti/316N/316LN/317/317L/321/321H/347/347H/408/409/ 410416/420/430/436/439/440/441/443/444/620/630/904L etc |
Outer Diameter | 4-914mm |
Wall Thickness | 0.5-50mm |
Length | Fixed or Random, by customer's requirements |
Surface | 2B,BA,No.1,No.4. 180G, 320G, 400G Satin / Hairline 400G, 500G, 600G or 800G Mirror finish |
Finish | Hairline satin,#80, #180, #240, # 320,# 400, # 600 polish |
Tolerance | a) Outer Diameter:  +/- 0.2mm  b) Thickness: +/- 0.02mm   c) Length: +/- 5mm  |
Type | round, square, groove, oval, shape tubes; |
Technical | Cold Rolled Hot Rolled |
Package | With paper rolled inside and with wooden pallets or PVC coating or customize packing Export standard package in bundled or as required. |
Quality | First grade |
Test | Squash test, extended test, water pressure test, crystal rot test, heat treatment, NDT |
Application: | Decoration construction, upholstery, industry instrument |
Name | Stainless Seamless Steel Tube |
Standard | ASTM A554, A249, A269 and A270, A312GB/T4237-2009; GB/T4238-2009; GB/T3280-2007; GB/T4237-2007JIS G4304-2005; JIS G4305-2005; ASTM A240/240M-10; ASTM A240-05 (we can also produce according to drawing and standards provided by customers) |
Material: | 201(Ni0.8%),/202(Ni3.5%~4.5%)/301(Ni5%)/302/303/304(Ni8%,Cr18%) /304L/304H/304N/305/309/309S/310S/316(Ni10%,Cr18%),316L(Ni10%~14%)/ 316Ti/316N/316LN/317/317L/321/321H/347/347H/408/409/ 410416/420/430/436/439/440/441/443/444/620/630/904L etc |
Outer Diameter | 4-914mm |
Wall Thickness | 0.5-50mm |
Length | Fixed or Random, by customer's requirements |
Surface | 2B,BA,No.1,No.4. 180G, 320G, 400G Satin / Hairline 400G, 500G, 600G or 800G Mirror finish |
Finish | Hairline satin,#80, #180, #240, # 320,# 400, # 600 polish |
Tolerance | a) Outer Diameter:  +/- 0.2mm  b) Thickness: +/- 0.02mm   c) Length: +/- 5mm  |
Type | round, square, groove, oval, shape tubes; |
Technical | Cold Rolled Hot Rolled |
Package | With paper rolled inside and with wooden pallets or PVC coating or customize packing Export standard package in bundled or as required. |
Quality | First grade |
Test | Squash test, extended test, water pressure test, crystal rot test, heat treatment, NDT |
Application: | Decoration construction, upholstery, industry instrument |
Desk Lamp,Table Lamps,Desk Lighting,LED Desk Lamp,Reading Desk Lamp
Yuyao Flylit Appliance Co.,Ltd , https://www.flylitlight.com