Diameter (MM) |
Cross Sectional Area (MM2) |
Theorectical Weight (KG/M) |
Weight of 12M Bar (KG) |
A Ton Contains 12M Bars (PCS) |
6 | 28.27 | 0.222 | 2.664 | 375.38 |
8 | 50.27 | 0.395 | 4.74 | 210.97 |
10 | 78.54 | 0.617 | 7.404 | 135.06 |
12 | 113.1 | 0.888 | 10.656 | 93.84 |
14 | 153.9 | 1.21 | 14.52 | 68.87 |
16 | 201.1 | 1.58 | 18.96 | 52.74 |
18 | 254.5 | 2 | 24 | 41.67 |
20 | 314.2 | 2.47 | 29.64 | 33.74 |
22 | 380.1 | 2.98 | 35.76 | 27.96 |
25 | 490.9 | 3.85 | 46.2 | 21.65 |
28 | 615.8 | 4.83 | 57.96 | 17.25 |
32 | 804.2 | 6.31 | 75.72 | 13.21 |
36 | 1018 | 7.99 | 98.88 | 10.43 |
40 | 1257 | 9.87 | 118.44 | 8.44 Â |
Solar Camping Lighting System,Outdoor Solar Energy Lamp,Solar Energy Lighting
Guangdong Dp Co., Ltd. , https://www.lightdp.com