Product Name |
ASTM A519 4140 chromoly Steel Tube |
||
Standard |
ASTM A213, ASTM A335, ASTM A519 etc |
||
Grade |
T2/T5/T5b/T5c/T9/T11/T12/T22/T23/T24/T91/T92/T122/T911 etc P1/P2/P5/P9/P11/P12/P22/P23/P91/P92/P122/P911 etc 1020/1022/1045 etc |
||
Minimum Order Quantity (MOQ) |
1 pcs |
||
Outside Diameter(OD) Ranges |
8mm-480mm |
||
Wall Thickness (WT) Ranges |
1mm-40mm | ||
Length |
Single Random Length |
16ft-22ft/4.8m-6.7m |
Or as per your requirements |
Double Random Length |
22ft-35ft/6.7m-10.7m |
||
Fixed Length |
16ft-41ft/4.8m-12.5m |
||
Type |
Seamless |
||
Technique |
Cold Rolled,Cold Drawn, Hot Rolled |
Chemical Composition: | Â | Â | Â | Â | Â | Â | |||
Standard | Type | Grade | C | Mn | P≤ | S≤ | Ni | Cr | Mo |
ASTM A519 | Carbon steel | 1010 | 0.08-0.13 | 0.30-0.60 | 0.040 | 0.050 | - | - | - |
1020 | 0.18-0.23 | 0.30-0.60 | 0.040 | 0.050 | - | - | - | ||
1026 | 0.22-0.28 | 0.60-0.90 | 0.040 | 0.050 | - | - | - | ||
1040 | 0.37-0.44 | 0.60-0.90 | 0.040 | 0.050 | - | - | - | ||
Alloy steel | 4130 | 0.28-0.33 | 0.40-0.60 | 0.040 | 0.040 | - | 0.80-1.10 | 0.15-0.25 | |
4140 | 0.38-0.43 | 0.75-1.00 | 0.040 | 0.040 | - | 0.80-1.10 | 0.15-0.25 | ||
Mechanical Properties | Â | Â | Â | Â | Â | Â | Â | ||
Standard | Type | Grade | Condition | Ultimate Strength | Yleld Strength | Elongation in 2 In or 50 mm,% | Rockwell Hardness  B Scale | ||
ksi | Mpa | ksi | Mpa | ||||||
ASTM A519 | Carbon Steel | 1020 | HR | 50 | 345 | 32 | 221 | 25 | 55 |
CW | 70 | 483 | 60 | 414 | 5 | 75 | |||
SR | 65 | 448 | 50 | 345 | 10 | 72 | |||
A | 48 | 331 | 28 | 193 | 30 | 50 | |||
N | 55 | 379 | 34 | 234 | 22 | 60 | |||
Alloy Steel | 4130 | HR | 90 | 621 | 70 | 483 | 20 | 89 | |
SR | 105 | 724 | 85 | 586 | 10 | 95 | |||
A | 75 | 517 | 55 | 379 | 30 | 81 | |||
N | 90 | 621 | 60 | 414 | 20 | 89 | |||
4140 | HR | 120 | 855 | 90 | 621 | 15 | 100 | ||
SR | 120 | 855 | 100 | 689 | 10 | 100 | |||
A | 80 | 552 | 60 | 414 | 25 | 85 | |||
N | 120 | 855 | 90 | 621 | 20 | 100 | |||
 |  |  |  |  |  |  |  |  |  |
Note:HR-Hot Rolled;CW-Cold Worked;SR-Stress Rellieved;A-Annealed;N-Nomalized |
Living Room Furniture,Dresser Drawer,Aluminum Dresser Drawer,Storage Boxes Bins
Changzhou Offistyle Furniture Co., Ltd. , https://www.offistyledesks.com