PVC resin is the most widely raw material used in plastic production. It has good chemical stability, corrosion resistance and water resistance. It can be dissolved in acetone, hydrochloric ether, ester and some alcohol. It can offer good solubility, good electrical insulation, thermo plasticity and membrane forming capacity.
Pvc polyvinyl chloride resin SpecificationsSuspension Grade |  SG1 |  SG2 |  SG3 |  SG4 |  SG5 |  SG6 |  SG7 |  SG8 |
K value | 77-75 | 74-73 | 72-71 | 70-69 | 68-66 | 65-63 | 62-60 | 59-55 |
Viscosity, ml/g | 156-144 | 143-136 | 135-127 | 126-119 | 118-107 | 106-96 | 95-87 | 86-73 |
Average polymerization |  |  | 1350-1250 | 1250-1150 | 1100-1000 | 950-850 | 950-850 | 750-650 |
Number of impurity particle≤ |  30 |  30 |  30 |  30 |  30 |  30 |  40 |  40 |
Volatiles content %,≤ |  0.40 |  0.40 |  0.40 |  0.40 |  0.40 |  0.40 |  0.40 |  0.40 |
Appearing density g/ml≥ |  0.42 |  0.42 |  0.42 |  0.42 |  0.42 |  0.45 |  0.45 |  0.45 |
Residual  after sieve   0.25mm mesh≤ |  2.0 |  2.0 |  2.0 |  2.0 |  2.0 |  2.0 |  2.0 |  2.0 |
0.063mm l≥ |  90 |  90 |  90 |  90 |  90 |  90 |  90 |  90 |
Number of grain/400cm2≤ |  40 |  40 |  40 |  40 |  40 |  40 |  40 |  40 |
Plasticizer absorbency value of 100g resin |  25 |  25 |  25 |  22 |  19 |  16 |  14 |  14 |
Whiteness %,≥ |  74 |  74 |  74 |  74 |  74 |  74 |  70 |  70 |
Residual chlore thylene content mg/kg≤ | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 |
Ethylidene chloride mg/kg≤ |  150 |  150 |  150 |  150 |  150 |  150 |  150 |  150 |
PVC resin is the most widely raw material used in plastic production. It has good chemical stability, corrosion resistance and water resistance. It can be dissolved in acetone, hydrochloric ether, ester and some alcohol. It can offer good solubility, good electrical insulation, thermo plasticity and membrane forming capacity.
Pvc polyvinyl chloride resin SpecificationsSuspension Grade |  SG1 |  SG2 |  SG3 |  SG4 |  SG5 |  SG6 |  SG7 |  SG8 |
K value | 77-75 | 74-73 | 72-71 | 70-69 | 68-66 | 65-63 | 62-60 | 59-55 |
Viscosity, ml/g | 156-144 | 143-136 | 135-127 | 126-119 | 118-107 | 106-96 | 95-87 | 86-73 |
Average polymerization |  |  | 1350-1250 | 1250-1150 | 1100-1000 | 950-850 | 950-850 | 750-650 |
Number of impurity particle≤ |  30 |  30 |  30 |  30 |  30 |  30 |  40 |  40 |
Volatiles content %,≤ |  0.40 |  0.40 |  0.40 |  0.40 |  0.40 |  0.40 |  0.40 |  0.40 |
Appearing density g/ml≥ |  0.42 |  0.42 |  0.42 |  0.42 |  0.42 |  0.45 |  0.45 |  0.45 |
Residual  after sieve   0.25mm mesh≤ |  2.0 |  2.0 |  2.0 |  2.0 |  2.0 |  2.0 |  2.0 |  2.0 |
0.063mm l≥ |  90 |  90 |  90 |  90 |  90 |  90 |  90 |  90 |
Number of grain/400cm2≤ |  40 |  40 |  40 |  40 |  40 |  40 |  40 |  40 |
Plasticizer absorbency value of 100g resin |  25 |  25 |  25 |  22 |  19 |  16 |  14 |  14 |
PVC Wood Grain Color Edge Banding Series include that: All kinds of wood grain colors,, Stone colors, Special design colors which have two or more than two colors. Also the wood grain colors with emboss surface, smooth surface, high gloss surface or super matt surface. It include thin series Wood Grain Edge Banding, and extrude wood-grain colors. We mainly supply customize color and size as per request. Size ranges 0.35-3.0mm thick and 12-620mm width. We adopt high quality PVC resin, Germany exported ink and UV. Strict quality control system to keep the quality of Pvc Edge Banding.
Pvc Woodgrain Color Edge Banding Pvc Woodgrain Color Edge Banding,Colorful Pvc Edge Banding,Wood Grain Edge Banding,New Pvc Wood Grain Color Edge Banding Sinowolf Plastic Dekor Co., Ltd , http://www.sinowolfdekor.com |