Diameter | Color | LED Qty | Light Intensity | Wave Length | Viewing Angle | Power Consumption | Input Voltage | Housing Material | |
L/R | U/D | ||||||||
200mm | Red | 90PCS | >230cd | 625±5nm | 30° | 30° | ≤4W | 12/24V DC or 100V-264V AC, 50/60HZ | Polycarbonate |
Yellow | 90PCS | >230cd | 590±5nm | 30° | 30° | ≤4W | |||
Green | 90PCS | >300cd | 505±5nm | 30° | 30° | ≤4W | |||
Red 88 | 70PCS | >5000cd/m2 | 625±5nm | 30° | 30° | ≤3W | |||
Red 88 | 70PCS | >5000cd/m2 | 505±5nm | 30° | 30° | ≤3W | |||
300mm | Red | 168PCS | >400cd | 625±5nm | 30° | 30° | ≤7W | 12/24V DC or 100V-264V AC, 50/60HZ | Polycarbonate or Aluminum |
Yellow | 168PCS | >400cd | 590±5nm | 30° | 30° | ≤7W | |||
Green | 168PCS | >600cd | 505±5nm | 30° | 30° | ≤7W | |||
Red 88 | 64PCS | >5000cd/m2 | 625±5nm | 30° | 30° | ≤3W | |||
Red 88 | 64PCS | >5000cd/m2 | 505±5nm | 30° | 30° | ≤3W | |||
400mm | Red | 205PCS | >480cd | 625±5nm | 30° | 30° | ≤8W | 12/24V DC or 100V-264V AC, 50/60HZ | Polycarbonate or Aluminum |
Yellow | 205PCS | >480cd | 590±5nm | 30° | 30° | ≤8W | |||
Green | 205PCS | >720cd | 505±5nm | 30° | 30° | ≤8W | |||
Red 88 | 144PCS | >5000cd/m2 | 625±5nm | 30° | 30° | ≤6W | |||
Red 88 | 144PCS | >5000cd/m2 | 505±5nm | 30° | 30° | ≤6W |
Diameter | Color | LED Qty | Light Intensity | Wave Length | Viewing Angle | Power Consumption | Input Voltage | Housing Material | |
L/R | U/D | ||||||||
200mm | Red | 90PCS | >230cd | 625±5nm | 30° | 30° | ≤4W | 12/24V DC or 100V-264V AC, 50/60HZ | Polycarbonate |
Yellow | 90PCS | >230cd | 590±5nm | 30° | 30° | ≤4W | |||
Green | 90PCS | >300cd | 505±5nm | 30° | 30° | ≤4W | |||
Red 88 | 70PCS | >5000cd/m2 | 625±5nm | 30° | 30° | ≤3W | |||
Red 88 | 70PCS | >5000cd/m2 | 505±5nm | 30° | 30° | ≤3W | |||
300mm | Red | 168PCS | >400cd | 625±5nm | 30° | 30° | ≤7W | 12/24V DC or 100V-264V AC, 50/60HZ | Polycarbonate or Aluminum |
Yellow | 168PCS | >400cd | 590±5nm | 30° | 30° | ≤7W | |||
Green | 168PCS | >600cd | 505±5nm | 30° | 30° | ≤7W | |||
Red 88 | 64PCS | >5000cd/m2 | 625±5nm | 30° | 30° | ≤3W | |||
Red 88 | 64PCS | >5000cd/m2 | 505±5nm | 30° | 30° | ≤3W | |||
400mm | Red | 205PCS | >480cd | 625±5nm | 30° | 30° | ≤8W | 12/24V DC or 100V-264V AC, 50/60HZ | Polycarbonate or Aluminum |
Yellow | 205PCS | >480cd | 590±5nm | 30° | 30° | ≤8W | |||
Green | 205PCS | >720cd | 505±5nm | 30° | 30° | ≤8W | |||
Red 88 | 144PCS | >5000cd/m2 | 625±5nm | 30° | 30° | ≤6W | |||
Red 88 | 144PCS | >5000cd/m2 | 505±5nm | 30° | 30° | ≤6W |
Window Screening,Plastic Insect Screen,PVC Coated Iron Insect Screen
Fence and Palisade,Welded Wire Mesh Co., Ltd. , http://www.gzweldedmesh.com