BENDSÂ SPECIFICATIONÂ REQUIREMENTSÂ | |
GENERALÂ DESCRIPTION | |
Outside Diameter | 1/2" to 100"  |
Thickness | SCH20, SCH30, SCH40, STD, SCH80, SCH100. SCH120, SCH160. XXS |
Design Life | 30 Years |
Pipeline Design Code | ASME B16.9, ASME B16.49/ MSS-SP75 |
Service Fluid | Full Well Stream, Offshore Shallow Water Application, Subject to Potential Late Souring and Eventual Bacteria induced Corrosion. |
Third Party Inspection | Required (Upon agreement with COMPANY. Mechanical tests to be witnessed) |
MOTHERÂ PIPEÂ REQUIREMENTS | |
Material | Carbon Steel |
Grade  |
APIÂ 5LÂ -Â Â Gr.B/X42/X46/X52/X60/X70Â etc.(PSL1Â &Â PSL2) ISOÂ 3183-Â L245/L290/L320/L360/L415/L485(PSL1) ISOÂ 3183-Â L245N/L245R/L290Q/L360Q/L415Q/L485Q(PSL2) (Seamless) |
Specification | APIÂ 5L:Â ISOÂ 3183:Â 2007 |
Chemical Composition | API 5L: ISO 3183: 2007, Sour Tests Cab Be Chosed.  |
Charpy Impact Test | Required, per API 5L: ISO 3183: 2007,  ASTM A370 |
Hardness Test | Required, per API 5L |
Hydro-test | Required, per API 5L |
Packing: | Standard Export Packaging or As Per Customer's Requirement. |
BENDÂ REQUIREMENTS | |
Specification | APIÂ 5L:Â ISOÂ 3183:Â 2007 |
Charpy Impact Test | Required, per  API 5L: ISO 3183: 2007 MSS SP75 |
Hardness Test | Required, per   API 5L: ISO 3183: 2007 MSS SP75 |
Dimensional Tolerance | +/-1 degree |
External Surface Treatment | 3-Layers Polyethylene  /  Fusion Bonded Epoxy (FBE) |
Number of Qualification Bends | Per section  API 5L: ISO 3183 |
Marking | Per  API 5L: ISO 3183 |
Activated Carbon For Water Purification
Coal Based Powdered Activated Carbon,Nut Shell Based Activated Carbon,Coconut Based Activated Carbon
Wood Based Activated Carbon,Coal Based Activated Carbon Co., Ltd. , http://www.nsactivatedcarbon.com