Outer Diameter | 12mm-720mm |
Wall Thickness | 0.6mm-20mm |
Length | 1m-5.8m/6m/11.8m/12m, or random length as client's requests |
Tolerence | ±5% |
Surface Treatment | Galvanized(hot dip and pre-gal.); Color painted; Electroplating; Oiled |
Standards | ASTM A53,BS1387-85,GB/T3091-08,DIN2440,JIS-G3444,EN10255 |
Material | Q195, Q215, Q235, Q345 |
Certificate | IS0 9001:2000 |
End Treatment | Plain end; Beveled; Threaded with sockets/coupling and plastic caps |
Packaging | In bundles; PVC export packing; or as client's requests |
Usage | Scaffolding pipe; Structure pipe; Fence/Door pipe; Furniture;Â |
Low pressure fluid pipe for water, oil or gas; Boiler pipe | |
Delivery Time | 10days from stock; 20-30days produced according to the qty |
Payment Term | T/T; L/C |
Price Term | CIF; CFR;Â Â FOB Tianjin, China; EXW |
Loading Port | Tianjin, China |
MOQ | One container |
Others | 1.All the pipes is high-frequency welded. |
2.Both inner and outer welded stab can be removed. | |
3.Special design available according to requirement. | |
4.Pipe can be necked down and punched holes. | |
5.Supplying BV or SGS Inspection if client need. |
2.Product  Chemical Composition & Mechanical Properties : Â
Grade | Chemical Composition | Mechanical Properties | ||||||
C | Mn | Si | S | P | Yield | Tensile | Elongati | |
Strength Mpa | Strenth Mpa | -on % | ||||||
Q195 | 0.06-0.12 | 0.25-0.50 | ≤0.30 | ≤0.045 | ≤0.05 | ≥195 | 315-430 | ≥33 |
Q215 | 0.09-0.15 | 0.25-0.55 | ≤0.30 | ≤0.05 | ≤0.045 | ≥215 | 335-450 | ≥27 |
Q235 | 0.12-0.20 | 0.30-0.67 | ≤0.30 | ≤0.045 | ≤0.04 | ≥235 | 375-500 | ≥26 |
Q345 | ≤0.20 | 1.00-1.60 | ≤0.55 | ≤0.04 | ≤0.04 | ≥345 | 470-630 | ≥22 |
Outer Diameter | 12mm-720mm |
Wall Thickness | 0.6mm-20mm |
Length | 1m-5.8m/6m/11.8m/12m, or random length as client's requests |
Tolerence | ±5% |
Surface Treatment | Galvanized(hot dip and pre-gal.); Color painted; Electroplating; Oiled |
Standards | ASTM A53,BS1387-85,GB/T3091-08,DIN2440,JIS-G3444,EN10255 |
Material | Q195, Q215, Q235, Q345 |
Certificate | IS0 9001:2000 |
End Treatment | Plain end; Beveled; Threaded with sockets/coupling and plastic caps |
Packaging | In bundles; PVC export packing; or as client's requests |
Usage | Scaffolding pipe; Structure pipe; Fence/Door pipe; Furniture;Â |
Low pressure fluid pipe for water, oil or gas; Boiler pipe | |
Delivery Time | 10days from stock; 20-30days produced according to the qty |
Payment Term | T/T; L/C |
Price Term | CIF; CFR;Â Â FOB Tianjin, China; EXW |
Loading Port | Tianjin, China |
MOQ | One container |
Others | 1.All the pipes is high-frequency welded. |
2.Both inner and outer welded stab can be removed. | |
3.Special design available according to requirement. | |
4.Pipe can be necked down and punched holes. | |
5.Supplying BV or SGS Inspection if client need. |
2.Product  Chemical Composition & Mechanical Properties : Â
Grade | Chemical Composition | Mechanical Properties | ||||||
C | Mn | Si | S | P | Yield | Tensile | Elongati | |
Strength Mpa | Strenth Mpa | -on % | ||||||
Q195 | 0.06-0.12 | 0.25-0.50 | ≤0.30 | ≤0.045 | ≤0.05 | ≥195 | 315-430 | ≥33 |
Q215 | 0.09-0.15 | 0.25-0.55 | ≤0.30 | ≤0.05 | ≤0.045 | ≥215 | 335-450 | ≥27 |
Q235 | 0.12-0.20 | 0.30-0.67 | ≤0.30 | ≤0.045 | ≤0.04 | ≥235 | 375-500 | ≥26 |
Q345 | ≤0.20 | 1.00-1.60 | ≤0.55 | ≤0.04 | ≤0.04 | ≥345 | 470-630 | ≥22 |
Car Parking Device,Parking Device,Hot Sale Car Parking Device,Car Parking Device For Sale
Shanxi KathayTech Co.,ltd. , https://www.jdsmachine.com