TEM NO | DX-150W-M |
MONO or POLY | MONO |
Maximum power (Wp) |  150w     |
Maximum power voltage (V) | 17.4 |
Maximum power current (A) | 0.31 |
Open circuit voltage (V) | 21.6 |
Short circuit current (A) | 0.318 |
Number of cells (Pcs) | 18 |
Size of module (mm) | 250*200*23mm |
Maximum system voltage (V)Â | 715 |
Temperature coefficients of Isc (%) | 0.065+/-0.015% /°C |
Temperature coefficients of Voc (%) | - ( 2.23+/-0.1) / °C |
Temperature coefficients of Pm (%) | - ( 0.5+/-0.05 ) / °C |
Temperature coefficients of Im (%) | +0.1/ °C |
Temperature coefficients of Vm (%) | -0.38/ °C |
Temperature Range | -40 °C~ +85 °C |
Tolerance Wattage (e.g. +/-5%) | Â Â Â +/-5% |
Surface Maximum Load Capacity | Â Â Â Â Â Â Â Â Â 60m/s(200kg/sq.m)Â Â Â |
Allowable Hail Load | steel ball fall down from 1m height |
Weight per piece (kg) | 1 |
Junction Box Type | Â Â Â Â Â Â Â GY-BOX-5C |
Length of Cables (mm) | Â None |
Cell Efficiency (%) | > 16% |
Module Efficiency (%) | Â Â Â > 13.2% |
Output tolerance (%) | Â Â Â +/-5% |
Frame (Material, Corners, etc.) | Â Â Â Aluminum |
Standard Test Conditions |    AM1.5   100mw/ cm2 25°C |
Warranty | 5 years product warranty and 25years 80% of power |
Eff (%) | 18.00 |
Shantui Undercarriage Parts,Shantui Parts,Shantui Forklift,OEM Shantui Undercarriage Parts
JINING SHANTE SONGZHENG CONSTRUCTION MACHINERY CO.LTD , https://www.stszcmparts.com