May 14 Xi'an Steel Market Price Quotes
June 03, 2024
Name of product | specification | Materials | Steel factory / origin | Price (yuan/ton) | Than yesterday | Compared to last week | Than last month |
Common line | Φ6.5mm | Q235 | Wine and Steel | 3600 | 0 | 280 | 470 |
Common line | Φ6.5mm | Q235 | Handan Iron and Steel | 3600 | 0 | 280 | 470 |
altitude | Φ6.5mm | Q235 | Handan Iron and Steel | 3800 | 50 | 320 | 480 |
altitude | Φ6.5mm | Q335 | Eight steel | 3800 | 50 | 320 | 480 |
altitude | Φ6.5mm | Q235 | Haixin | 3850 | 80 | 330 | 520 |
altitude | Φ6.5mm | Q335 | Wine and Steel | 3800 | 50 | 260 | 470 |
Rebar | Φ12mm | HRB335 | Haixin | 3730 | 0 | 250 | 280 |
Rebar | Φ14mm | HRB335 | Haixin | 3730 | 0 | 250 | 280 |
Rebar | Φ12mm | HRB335 | Handan Iron and Steel | 3770 | 0 | 180 | 220 |
Rebar | Φ14mm | HRB335 | Handan Iron and Steel | 3770 | 0 | 220 | 260 |
Rebar | Φ12mm | HRB335 | Wine and Steel | 3770 | 0 | 180 | 220 |
Rebar | Φ14mm | HRB335 | Wine and Steel | 3770 | 0 | 200 | 240 |
Rebar | Φ16-25mm | HRB335 | Shougang | 3650 | 0 | 190 | 220 |
Rebar | Φ16-25mm | HRB335 | Wine and Steel | 3550 | 10 | 190 | 230 |
Rebar | Φ16-25mm | HRB335 | Handan Iron and Steel | 3550 | 10 | 190 | 230 |
Rebar | ¢16-25mm | HRB335 | Eight steel | 3550 | 10 | 200 | 250 |
Grade III rebar | Φ14mm | HRB400 | Shougang | 3900 | 0 | 160 | 200 |
Grade III rebar | Φ16-25mm | HRB400 | Shougang | 3750 | 0 | 110 | 150 |
Grade III rebar | Φ16-25mm | HRB400 | 邯/Distilled steel | 3710 | 0 | 160 | 210 |
Hot rolled coil | 2.0mm*1250*C | Q235 | Taigang | 4550 | 0 | 0 | 0 |
Hot rolled coil | 2.75mm*1250*C | Q235 | Taigang | 4380 | 30 | 30 | 30 |
Hot rolled coil | 3.0mm*1250*C | Q235 | Taigang | 4350 | 30 | 30 | 30 |
Hot rolled coil | 4.75mm*1500*C | Q235 | Baogang | 4180 | 30 | 130 | 130 |
Hot rolled coil | 5.5mm*1500*C | Q235 | Wine and Steel | 4180 | 30 | 130 | 130 |
Cold rolled coil | 1.0mm*1250*2500 | Q195 | Wu Gang | 5100 | 0 | 0 | 0 |
Cold rolled coil | 1.2mm*1250*2500 | Q195 | Wu Gang | 5100 | 0 | 0 | 0 |
Cold rolled plate | 1.0mm*1250*2500 | Q195 | Handan Iron and Steel | 5000 | 0 | 0 | 0 |
Cold rolled plate | 1.0mm*1000*2000 | Q195 | Angang | 5100 | 0 | 0 | 0 |
Cold rolled plate | 2.0mm*1000*2500 | Q195 | Angang | 5050 | 0 | 0 | 0 |
Cold rolled coil | 1.0mm*1250*C | Q195 | Baogang | 5000 | 0 | 0 | 0 |
Checkerboard | 3.0*1250*6000mm | Q235 | Taigang | 3550 | 0 | 0 | 0 |
Checkerboard | 4.0*1250*6000mm | Q235 | Taigang | 3450 | 0 | 0 | 0 |
Checkerboard | 5.0*1250*6000mm | Q235 | Taigang | 3500 | 0 | 0 | 0 |
Checkerboard | 6.0*1250*6000mm | Q235 | Taigang | 3600 | 0 | 0 | 0 |
Checkerboard | 8.0*1250*6000mm | Q235 | Taigang | 3600 | 0 | 0 | 0 |
Medium board | 8mm | Q235B | Wine and Steel | 4800 | 0 | 250 | 300 |
Medium board | 10m | Q235B | Wine and Steel | 4700 | 0 | 220 | 250 |
Medium board | 12mm | Q235B | Wine and Steel | 4300 | 0 | 120 | 140 |
Medium board | 14-25mm | Q235B | Wine and Steel | 4220 | 20 | 140 | 160 |
Medium board | 14-25mm | Q235B | Jinan Steel | 4200 | 0 | 120 | 140 |
Medium board | 14-25mm | Q235B | Anyang | 4200 | 0 | 120 | 140 |
Medium board | 14-25mm | Q235B | Lin Gang | 4150 | 0 | 130 | 150 |
Container board | 8mm | 16MnR | Jinan Steel | 5130 | 30 | 30 | 30 |
Container board | 10mm | 16MnR | Jinan Steel | 4730 | 30 | 30 | 30 |
Container board | 14mm | 16MnR | Jinan Steel | 4650 | 20 | 20 | 20 |
Container board | 16mm | 16MnR | Jinan Steel | 4650 | 20 | 20 | 20 |
Boiler plate | 8mm | 20g | Jinan Steel | 4930 | 30 | 30 | 30 |
Boiler plate | 16mm | 20g | Jinan Steel | 4520 | 40 | 40 | 40 |
Boiler plate | 20mm | 20g | Jinan Steel | 4520 | 40 | 40 | 40 |
Color coated roll | 0.426*1000*C | CGCC | Baosteel Huangshi | 7100 | 0 | 0 | 0 |
Color coated roll | 0.476*1000*C | SGCC | Baosteel Huangshi | 7000 | 0 | 0 | 0 |
Color coated roll | 0.426*1000*C | SGCC | Tianjin Xinyu | 6800 | 0 | 0 | 0 |
Galvanized coil | 0.4*1000*C | SGCC | Hengtong | 5900 | 0 | 0 | 0 |
ll | 0.45*1000*C | SGCC | Hengtong | 5750 | 0 | 0 | 0 |
ll | 0.5mm*1000*C | SGCC | Hengtong | 5700 | 0 | 0 | 0 |
ll | 1.0mm*1000*C | SGCC | Bengang | 5450 | 0 | 0 | 0 |
Seamless tube | 89*4.5mm | 20# | Changzhi | 4300 | 0 | 0 | 0 |
Seamless tube | 108*4.5mm | 20# | Xinyu/Anshan Iron and Steel | 4650 | 0 | 0 | 0 |
Seamless tube | 133*4.5mm | 20# | Hengyang | 4750 | 0 | 0 | 0 |
Seamless tube | 159*6mm | 20# | Angang | 4800 | 0 | 0 | 0 |
Seamless tube | 219*8mm | 20# | Angang | 4900 | 0 | 0 | 0 |
Angle Steel | 5# | Q235 | Shougang | 3550 | 0 | 200 | 200 |
Angle Steel | 5# | Q235 | Angang | 3550 | 0 | 170 | 170 |
Channel steel | 16#a | Q235 | Jinan Steel | 3520 | 0 | 170 | 170 |
Channel steel | 25#a | Q235 | Wu Gang | 3680 | 0 | 130 | 130 |
I-beam | 12#a | Q235 | Angang | 3800 | 0 | 150 | 150 |
I-beam | 25#a | Q235 | Wuhan Iron and Steel/Laiwu Steel | 3720 | 0 | 40 | 40 |
I-beam | 36#b | Q235 | Baogang | 3760 | 0 | 40 | 40 |
Total 2 Page First Previous [1] [2] Next Page Last Page
Crystal Roller Shutter Door
We focused on international export product development, production and sales. We have improved quality control processes of Crystal Roller Shutter Door to ensure each export qualified product.
If you want to know more about the products in Crystal Roller Shutter Door, please click the product details to view parameters, models, pictures, prices and other information about Crystal Roller Shutter Door.
Whatever you are a group or individual, we will do our best to provide you with accurate and comprehensive message about Crystal Roller Shutter Door!
Commercial Rolling Up Door,Roller Shutter Door for Shop,Crystal Roller Shutter Door,Commercial Roller Shutter Doors
Shenzhen Hongfa Automatic Door Co., Ltd. , https://www.hongfadoor.com