Name of product | specification | Materials | Steel factory / origin | Price (yuan/ton) | Than yesterday | Compared to last week | Than last month |
Common line | Φ6.5mm | Q235 | Xifeng | 3900 | 100 | 320 | 570 |
Common line | Φ6.5mm | Q235 | Hua Xinrui | 3820 | 40 | 260 | 520 |
altitude | Φ6.5mm | Q235 | Yonggang | 3900 | 50 | 280 | 540 |
altitude | Φ6.5mm | Q235 | Ma Gang | 3880 | 50 | 280 | 520 |
altitude | Φ6.5mm | Q335 | Sanming | 3880 | 50 | 280 | 520 |
altitude | Φ6.5mm | Q335 | Haixin | 3900 | 100 | 280 | 550 |
altitude | Φ8mm | Q335 | Ping Gang | 3900 | 100 | 280 | 560 |
altitude | Φ8mm | Q335 | Jiyuan | 3900 | 100 | 280 | 560 |
Rebar | Φ10mm | HRB335 | Shagang | 3780 | 60 | 280 | 430 |
Rebar | Φ12mm | HRB335 | Shagang | 3580 | 50 | 160 | 280 |
Rebar | Φ14mm | HRB335 | Shagang | 3560 | 60 | 160 | 290 |
Rebar | Φ16-25mm | HRB335 | Shagang | 3560 | 60 | 160 | 290 |
Rebar | Φ10mm | HRB335 | Three yuan | 3520 | 60 | 210 | 430 |
Rebar | Φ12mm | HRB335 | Ping Gang | 3540 | 50 | 150 | 300 |
Rebar | Φ12mm | HRB335 | Yonggang | 3550 | 30 | 140 | 260 |
Rebar | Φ16-25mm | HRB335 | Yonggang | 3520 | 30 | 140 | 260 |
Rebar | Φ16-25mm | HRB335 | Ma Gang | 3540 | 50 | 160 | 280 |
Rebar | Φ16-25mm | HRB335 | Ping Gang | 3520 | 60 | 170 | 310 |
Rebar | Φ16-25mm | HRB335 | Jiyuan | 3520 | 60 | 180 | 330 |
Rebar | Φ18-25mm | HRB335 | Egang | 3520 | 70 | 200 | 340 |
Rebar | Φ16-25mm | HRB335 | Lai Gang | 3520 | 60 | 180 | 340 |
Rebar | Φ16-25mm | HRB335 | Xiwang/Yinfeng | 3500 | 60 | 170 | 330 |
Rebar | Φ16-25mm | HRB335 | Jinan Iron and Steel | 3490 | 70 | 180 | 360 |
Rebar | Φ16-25mm | HRB335 | Jiangsu Hongtai | 3490 | 70 | 180 | 360 |
Rebar | Φ16-25mm | HRB335 | Fuxin | 3490 | 70 | 180 | 360 |
Rebar | Φ16-25mm | HRB335 | Zhongtian | 3520 | 70 | 190 | 340 |
Rebar | Φ16-25mm | HRB335 | Jinan Steel | 3540 | 40 | 170 | 290 |
Rebar | Φ16-25mm | HRB335 | Xicheng | 3520 | 70 | 190 | 340 |
Rebar | Φ16-25mm | HRB335 | Nanchang | 3520 | 60 | 180 | 320 |
Rebar | Φ16-25mm | HRB335 | Haixin | 3520 | 80 | 200 | 340 |
Grade III rebar | Φ12mm | HRB400 | Ma Gang | 3670 | 50 | 190 | 300 |
Grade III rebar | Φ16-25mm | HRB400 | Ma Gang | 3650 | 60 | 190 | 300 |
Grade III rebar | Φ18-Φ25mm | HRB400 | Ping Gang | 3600 | 50 | 180 | 250 |
Grade III rebar | Φ18-Φ22mm | HRB400 | Yonggang | 3650 | 30 | 150 | 260 |
Grade III rebar | Φ16-Φ25mm | HRB400 | Jinan Steel | 3650 | 30 | 150 | 250 |
Hot rolled coil | 2.75mm*1250*C | Q235 | 邯 / bag / 涟 | 4520 | 0 | 70 | 120 |
Hot rolled coil | 3.0mm*1500*C | Q235 | Angang | 4420 | 0 | 50 | 100 |
Hot rolled coil | 4.75mm*1500*C | Q235 | Angang | 4250 | 0 | 30 | 120 |
Hot rolled coil | 5.5mm*1500*C | Q235 | Handan Iron and Steel | 4250 | 0 | 30 | 120 |
Hot rolled coil | 7.5mm*1500*C | Q235 | Handan Iron and Steel | 4250 | 0 | 30 | 120 |
Hot rolled coil | 9.5mm*1500*C | Q235 | Handan Iron and Steel | 4250 | 0 | 30 | 120 |
Hot rolled coil | 11.5*1500*C | Q235 | Handan Iron and Steel | 4250 | 0 | 30 | 120 |
Strip steel | 2.75*150 | DF01 | Nangang | 3900 | 180 | 380 | 440 |
Strip steel | 2.75*180 | DF01 | Nangang | 3900 | 180 | 380 | 440 |
Strip steel | 2.5*183 | Q195L | Tangshan Jianlong | 3680 | 30 | 200 | 350 |
Strip steel | 2.5*355 | Q195L | Jilin Jianlong | 3710 | 30 | 200 | 360 |
Strip steel | 2.5*183 | Q195 | Tangshan Guofeng | 3680 | 50 | 220 | 360 |
Strip steel | 2.5*160 | Q235 | Tangshan Guofeng | 3680 | 50 | 220 | 360 |
Strip steel | 3.5*273 | Q235 | Tangshan Guofeng | 3700 | 40 | 210 | 360 |
Strip steel | 2.5*232 | Q235 | Tangshan Guofeng | 3700 | 40 | 210 | 360 |
Strip steel | 3.0*350 | HG5 | Hanggang | 3900 | 180 | 360 | 410 |
Strip steel | 3.0*200 | HG5 | Hanggang | 3900 | 180 | 360 | 410 |
Cold rolled plate | 1.0mm*1250*2500 | SPCC | Angang | 5080 | 0 | 0 | 100 |
Cold rolled plate | 1.0mm*1250*2500 | ST12 | Bengang | 5000 | 0 | 0 | 80 |
Cold rolled plate | 1.0mm*1250*2500 | ST12/DC01 | Wu Gang | 4980 | 0 | 0 | 60 |
Cold rolled plate | 1.5mm*1250*2500 | ST12/DC01 | Wu Gang | 4980 | 0 | 0 | 60 |
Cold rolled coil | 1.0mm*1250*C | SPCC | Ma Gang | 4950 | 0 | 0 | 30 |
Cold rolled coil | 1.0mm*1250*C | SPCC | Handan Iron and Steel | 4880 | 0 | 0 | 30 |
Cold rolled coil | 1.5mm*1500*C | ST12 | Handan Iron and Steel | 4850 | 0 | 0 | 0 |
Puzhong board | 20mm | Q235B | Jinan Steel | 4200 | 0 | 0 | 100 |
Puzhong board | 8mm | Q235A | New/Masteel | 4780 | 0 | 30 | 180 |
Puzhong board | 10mm | Q235A | New/Masteel | 4580 | 0 | 30 | 180 |
Puzhong board | 16-20mm | Q235A | New/Masteel | 4180 | 0 | 0 | 160 |
Low alloy plate | 8mm | Q345 | New Steel | 4750 | 0 | 30 | 100 |
Low alloy plate | 10mm | Q345 | New Steel | 4650 | 0 | 30 | 150 |
Low alloy plate | 20mm | Q345 | New Steel | 4450 | 0 | 30 | 130 |
Boiler plate | 8mm | 20g | Xinyu | 5240 | 0 | 0 | 0 |
Boiler plate | 10mm | 20g | Xinyu | 5050 | 0 | 0 | 0 |
Boiler plate | 14-25 | 20g | Xinyu | 4790 | 0 | 0 | 0 |
Container board | 8mm | 16MnR | Xinyu | 5310 | 0 | 0 | 0 |
Container board | 10mm | 16MnR | Xinyu | 5100 | 0 | 0 | 0 |
Container board | 12mm | 16MnR | Nangang/Xinyu | 4860 | 0 | 0 | 0 |
Container board | 14-25mm | 16MnR | Nangang/Xinyu | 4840 | 0 | 0 | 0 |
Seamless tube | 159*6 | 20# | Angang | 4850 | 0 | 0 | 0 |
Seamless tube | 219*8 | 20# | Angang | 4750 | 0 | 0 | 0 |
Seamless tube | 194*8 | 20# | Baogang | 4900 | 0 | 0 | 0 |
Seamless tube | 219*7 | 20# | Baogang | 4800 | 0 | 0 | 0 |
I-beam | 36#/b | Q235 | Lai Gang | 3830 | 0 | 230 | 230 |
I-beam | 40#/b | Q235 | Lai Gang | 3830 | 0 | 200 | 200 |
Channel steel | 16#a | Q235 | Ma Gang | 3600 | 0 | 220 | 220 |
Channel steel | 25# | Q235 | Ma Gang | 3600 | 0 | 280 | 280 |
Angle Steel | 50*50*5mm | Q235 | Tong Gang | 3520 | 0 | 170 | 170 |
Angle Steel | 50*50*5mm | Q235 | Ma Gang | 3580 | 0 | 230 | 230 |
Galvanized coil | 0.6mm*1000*C | ST02Z | Bengang | 5700 | 0 | -50 | -50 |
ll | 0.7mm*1250*C | ST02Z | Bengang | 5500 | 0 | -100 | -100 |
ll | 0.8mm*1000*C | ST02Z | Angang | 5450 | 0 | -150 | -150 |
ll | 1.0mm*1250*C | ST02Z | Angang | 5350 | 0 | -150 | -150 |
ll | 0.5mm*1250*C | DC51D+Z | Ma Gang | 5700 | 0 | 0 | 0 |
ll | 1.0mm*1250*C | DC51D+Z | Ma Gang | 5300 | 0 | 0 | 0 |
Color coated roll | 0.40mm*1000*C | SGCC | Huangshi Dongshan | 6830 | 0 | 0 | 0 |
Color coated roll | 0.45mm*1000*C | SGCC | Huangshi Dongshan | 6720 | 0 | 0 | 0 |
Color coated roll | 0.50mm*1000*C | SGCC | Huangshi Dongshan | 6550 | 0 | 0 | 0 |
Color coated roll | 0.426mm*1000*C | CGCC | Suzhou Xunxing | 6600 | 0 | 0 | 0 |
Color coated roll | 0.476mm*1000*C | CGCC | Suzhou Xunxing | 6500 | 0 | 0 | 0 |
Total 2 Page First Previous [1] [2] Next Page Last Page