Model Type | ODA250-30--P | |
Peak Power(Pmax) | 250.00 | |
Maximum Power Voltage(Vmp) | 31.02 | |
Maximum Power Current(Imp) | 8.06 | |
Open Circuit Voltage(Voc) | 36.99 | |
Short Circuit Current(Isc) | 8.62 | |
Cells Efficiency() | 17.63 | |
Module Efficiency() | 15.40 | |
Maximum System Voltage(V) | 1000 | |
Maximum Series Fuse Rating(A) | 15 | |
Power Tolerance | 0~+3 | |
Pmax Temperature Coefficients(W/ºC) |  -0.450 | |
Voc Temperature Coefficients(V/ºC) |  -0.350 | |
Isc Temperature Coefficients(A/ºC) |  +0.040 | |
NOCT Nominal Operating Cell Temperature(ºC) | 47±2 | |
Operating and Storage Temperature(ºC) |   -40~+85 | |
Standard Test Condition(STC) | 1.000W/;AM 1.5;25+/-2ºC |
Cell Type | Poly-crystalline 156×156mm |
No. of Cells | 60(6×10) |
Dimensions | 1640×990×40mm |
Weight | 18.60kgs |
Front Glass | 3.2mm high transmission,low iron,tempered glass |
Frame | Anodized Aluminium Alloy |
Junction box | IP65 Rated |
Output cables | 4.0mm² Length 90cm, MC4 connector |
1X20GP' | 14pallets/332pcs |
Wireless Ultrasonic Water Meter
Here you can find the related products in Wireless Ultrasonic Water Meter, we are professional manufacturer of Wireless Ultrasonic Water meter,Ultrasonic Smart Water Meter,Ultrasonic Water Flow Sensor,Portable Ultrasonic Flow Meter For Water. We focused on international export product development, production and sales. We have improved quality control processes of Wireless Ultrasonic Water Meter to ensure each export qualified product.
If you want to know more about the products in Wireless Ultrasonic Water Meter, please click the product details to view parameters, models, pictures, prices and other information about Wireless Ultrasonic Water Meter,Ultrasonic Smart Water Meter,Ultrasonic Water Flow Sensor,Portable Ultrasonic Flow Meter For Water.
Whatever you are a group or individual, we will do our best to provide you with accurate and comprehensive message about Wireless Ultrasonic Water Meter!
Wireless Ultrasonic Water Meter,Ultrasonic Smart Water Meter,Ultrasonic Water Flow Sensor,Portable Ultrasonic Flow Meter For Water
Xi'an Gavin Electronic Technology Co., Ltd , https://www.gaimcmeaso.com