Hefei steel market rose 5.8~5.11 in one week
June 08, 2024
Name of product | specification | Materials | Origin | May 8th price | May 11th price | One week ups and downs |
Common line | Φ6.5mm | Q235 | Ma Gang | 3600 | 3850 | 250 |
altitude | Φ6.5mm | Q235 | Ma Gang | 3600 | 3880 | 280 |
altitude | Φ10mm | Q235 | Ma Gang | 3600 | 3880 | 280 |
altitude | Φ6.5-10mm | Q335 | Jiyuan | 3700 | 3880 | 180 |
Rebar | Φ12-14mm | HRB335 | Ma Gang | 3540 | 3700 | 160 |
Rebar | Φ16-25mm | HRB335 | Ma Gang | 3440 | 3600 | 160 |
Rebar | Φ16-25mm | HRB335 | Wine and Steel | 3360 | 3530 | 170 |
Rebar | Φ16-25mm | HRB335 | Jiyuan | 3350 | 3560 | 210 |
Hot rolled coil | 3.0mm*1500*C | Q235 | Shagang | 4350 | 4350 | 0 |
Hot rolled coil | 3.75mm*1500*C | Q235 | Wine and Steel | 4180 | 4200 | 20 |
Hot rolled coil | 4.75mm*1500*C | Q235 | Wine and Steel | 4150 | 4200 | 50 |
Hot rolled coil | 5.5mm*1500*C | Q235 | Wine and Steel | 4150 | 4200 | 50 |
Hot rolled coil | 5.75mm*1500*C | Q235 | Wine and Steel | 4150 | 4200 | 50 |
Cold rolled plate | 1.0*1000*2000mm | ST12 | Wu Gang | 5030 | 5030 | 0 |
Cold rolled plate | 1.2*1250*2500mm | ST12 | Wu Gang | 5000 | 5000 | 0 |
Cold rolled plate | 1.5*1250*2500mm | ST12 | Wu Gang | 5000 | 5000 | 0 |
Cold rolled plate | 2.0*1250*2500mm | ST12 | Wu Gang | 5000 | 5000 | 0 |
Cold rolled coil | 1.0*1250*2500mm | ST12 | Ma Gang | 5000 | 5000 | 0 |
Puzhong board | 6mm | Q235 | New Steel | 4700 | 4850 | 150 |
Puzhong board | 8mm | Q235 | New Steel | 4450 | 4600 | 150 |
Puzhong board | 10mm | Q235 | Ma Gang | 4320 | 4470 | 150 |
Puzhong board | 12-14mm | Q235 | Ma Gang | 4100 | 4250 | 150 |
Puzhong board | 16-25mm | Q235 | Ma Gang | 4070 | 4220 | 150 |
Puzhong board | 16-25mm | Q235 | Handan Iron and Steel | 4030 | 4150 | 120 |
Low alloy plate | 6mm | Q345 | New Steel | 5100 | 5200 | 100 |
Low alloy plate | 8mm | Q345 | New Steel | 4800 | 4900 | 100 |
Low alloy plate | 10mm | Q345 | New Steel | 4750 | 4850 | 100 |
Low alloy plate | 12-14mm | Q345 | New Steel | 4380 | 4450 | 70 |
Low alloy plate | 16-20mm | Q345 | Ma Gang | 4380 | 4450 | 70 |
Seamless tube | 76*4.5 | 20# | Wuxi | 4550 | 4550 | 0 |
Seamless tube | 108*4.5 | 20# | Angang | 4500 | 4500 | 0 |
Seamless tube | 159*6 | 20# | Xinyu | 4600 | 4600 | 0 |
Seamless tube | 325*9 | 20# | Baogang | 5150 | 5150 | 0 |
Welded pipe | 1.5 inch | Q235 | Tangshan | 3500 | 3500 | 0 |
Welded pipe | 4 inch | Q235 | Tangshan | 3550 | 3550 | 0 |
Welded pipe | 6 inches | Q235 | Tangshan | 3700 | 3700 | 0 |
I-beam | 25# | Q235 | Wu Gang | 3550 | 3550 | 0 |
I-beam | 36# | Q235 | Lai Gang | 3600 | 3600 | 0 |
Channel steel | 16# | Q235 | Ma Gang | 3350 | 3350 | 0 |
Channel steel | 25# | Q235 | Wu Gang | 3300 | 3300 | 0 |
Angle Steel | 50*5mm | Q235 | Ma Gang | 3380 | 3380 | 0 |
Angle Steel | 100*8mm | Q235 | Ma Gang | 3320 | 3320 | 0 |
Total 2 Page First Previous [1] [2] Next Page Last Page
Wood Grain Texture PU Sandwich Panel
Wood Grain Texture PU Sandwich Panel
Rich selection of textures and colors meet different decoration requirements, giving the city and the buildings a new look.
The PU foam is the most advanced and eco-friendly insulation material in the world. With the help of the back aluminum foil, the thermal preservation effect achieves the best.
The unique structure prevents the heat loss in winter. Meanwhile it reduces the heat of the summer sunshine.
Aceta paintcoat and flurocarbon paint of weather resistance performance are applied on surface of wall panel. It is reserved with superior self-cleaning, weather resistance, corrosion resistance and acid& alkali resistance performance.
Light weight with 3.7Kgs/m2 makes the installation easy.
The installation process is clean and tidy without any noise and dust, construction waste.
Different selections of accessories meet different effects.
High quality and stable performance: Manufactured in CNC automation production line, the product pass rate can reach 99.9% with stable chemical structure and physical structure.
Cladding Siding,Wood Insulation Wall Planks,Wood Look Wall Panels,Wood Grain Texture Pu Sandwich Panel
Jinan Zhengtang Insulation Decoration Material Co.Ltd , https://www.ztwallsiding.com