From April 15th, 2008 to April 18th, 2008, China Software Testing Center (CSTC) conducted a special technical research test on “Haochen General Computer Aided Design Software ICAD2008i†developed by Suzhou Haochen Technology Development Co., Ltd.
For the test data results in this report, the comparison between Haochen and other CAD products is illustrated and illustrated in the form of diagrams and examples, in order to present China Software Testing Center more clearly, directly and vividly. The science and authority of test data.
This article will cover the main dimensions of performance speed.
First, the comparison of conventional operations
1, test environment:
DELL GX280
CPU: Intel Pentium IV 3.0GHz
Memory: 512MB
Hard disk: 80GB
Software Environment:
Windows XP Professional
Office 2003
Stopwatch: JinQue SJ9-2II
2, test results:
Invention project | ICAD | Other domestic CAD | International mainstream CAD | |
Open map | 1963KB file | 3.03" | 3.88" | 3.18" |
3723KB file | 5.13" | 4.5" | 4.06" | |
16075KB file | 15.56" | 19.06" | 8.91" | |
1784KB file | 3.85" | 6.19" | 3.90" | |
70234KB file | 9.41" | 14.54" | 4.94" | |
Redraw (redraw) | 1963KB file (repeated 10 times) | 1.72" | 3.50" | Less than one second |
3723KB file (repeated 10 times) | 1.68" | 1.84" | Less than one second | |
16075KB file | 3.10" | 6.79" | Less than one second | |
1784KB file (repeated 10 times) | 1.66" | 1.97" | Less than one second | |
70234KB file | 1.19" | 1.44" | Less than one second | |
Full zoom | 1963KB file | Less than one second | Less than one second | 1.03" |
3723KB file | Less than one second | Less than one second | 1.06" | |
16075KB file | 4.28" | 7.16" | 10.31" | |
1784KB file | Less than one second | Less than one second | 1.0" | |
70234KB file | 1.44" | 1.44" | 1.25" | |
regenerate (regen) | 1963KB file | Less than one second | 2.45" | 1.15" |
3723KB file | Less than one second | 1.50" | 1.82" | |
16075KB file | 3.25" | 7.15" | 7.87" | |
1784KB file | 1.41" | 4.41" | 2.34" | |
70234KB file | 1.31" | 2.25" | 3.25" | |
Save as | 1963KB file | 2.19" | 2.18" | 1.03" |
3723KB file | 1.91" | 2.41" | 1.03" | |
16075KB file | 6.47" | 7.59" | 2.44" | |
1784KB file | 1.59" | 2.31" | 1.09" | |
70234KB file | 8.13" | 26.88" | 6.12" | |
Choose all | 1963KB file | Less than one second | Less than one second | 1.03" |
3723KB file | Less than one second | Less than one second | 2.31" | |
16075KB file | 3.97" | 10.0" | 58.81" | |
1784KB file | Less than one second | Less than one second | Less than one second | |
70234KB file | 1.43" | 1.75" | 2.0" | |
copy | 1963KB file | 3.32" | 10" | 4.81" |
3723KB file | 4.34" | 12.25" | 5.38" | |
16075KB file | 26.65" | 59.06" | 52.59" | |
1784KB file | 4.46" | 10.37" | 6.47" | |
70234KB file | 22.69" | 46.94" | 9.56" | |
Undo | 1963KB file | 2.0" | 1.47" | 1.93" |
3723KB file | 2.28" | 1.28" | 1.25" | |
16075KB file | 16.25" | 8.53" | 10.65" | |
1784KB file | 2.16" | Less than one second | 4.25" | |
70234KB file | 8.0" | 6.50" | 2.28" |
Copper Tube,Refrigeration Copper Tube,Air Conditioning Radiator,Copper Tube Fittings
Suzhou Green New Material Technology Co., Ltd. , https://www.szgreenvip.com