Product Name | Steel pipe end cap |
Size | Seamless Fittings 1/2-24" (DN15-DN600), Welded Fittings 1/2-120" (DN15-DN3000),also according to customers' requirements |
Wall thickness | Sch5~Sch160, XS, XXS |
Standard | ASTM 403, ASME/ANSI B16.9, B16.28, EN/DIN2605, JIS ,GB/T12459,GB/T13401, SH3408(Seamless), SH3409(Welded) |
Materials | 304/304L ,304H,316/316L, 316H,321,321H,347,347H, 310S(2520), 31254, 32750, 2205, Copper alloy, Titanium alloy. |
Surface treatment | Sand Rolling, Sand Blasting ,Acid Cleaning |
Applications | Petroleum, Chemical, Power, Gas, Metallurgy, Shipbuilding, Construction, Oil etc |
Type | Type: 1.0D, 1.5D, 3D, 5D, 8D, 10D, 45°, 90°180° |
Nominal Diameter | D Outside Diameter at Bevel |
Back to End |
||||
DN | NPS | A Series A |
B Series B |
E | E T |
E1 |
15 | 1/2 | 21.3 | 18 | 25 | 4.57 | 25 |
20 | 3/4 | 26.9 | 25 | 25 | 3.81 | 25 |
25 | 1 | 33.7 | 32 | 38 | 4.57 | 38 |
32 | 1.1/4 | 42.4 | 38 | 38 | 4.83 | 38 |
40 | 1.1/2 | 48.3 | 45 | 38 | 5.08 | 38 |
50 | 2 | 60.3 | 57 | 38 | 5.59 | 44 |
65 | 2.1/2 | 76.1(73) | 76 | 38 | 7.11 | 51 |
80 | 3 | 88.9 | 89 | 51 | 7.62 | 64 |
90 | 3.1/2 | 101.6 | - | 64 | 8.13 | 76 |
100 | 4 | 114.3 | 108 | 64 | 8.64 | 76 |
125 | 5 | 139.7 | 133 | 76 | 9.65 | 89 |
150 | 6 | 168.3 | 159 | 89 | 10.92 | 102 |
200 | 8 | 219.1 | 219 | 102 | 12.70 | 127 |
250 | 10 | 273.0 | 273 | 127 | 12.70 | 152 |
300 | 12 | 323.9 | 325 | 152 | 12.70 | 178 |
350 | 14 | 355.6 | 377 | 165 | 12.70 | 191 |
400 | 16 | 406.4 | 426 | 178 | 12.70 | 203 |
450 | 18 | 457.2 | 478 | 203 | 12.70 | 229 |
500 | 20 | 508.0 | 529 | 229 | 12.70 | 254 |
550 | 22 | 559 | - | 254 | 12.7 | 254 |
600 | 24 | 610 | 630 | 267 | 12.7 | 305 |
650 | 26 | 660 | - | 267 | - | - |
700 | 28 | 711 | 720 | 267 | - | - |
750 | 30 | 762 | - | 267 | - | - |
800 | 32 | 813 | 820 | 267 | - | - |
850 | 34 | 864 | - | 267 | - | - |
900 | 36 | 914 | 920 | 267 | - | - |
950 | 38 | 965 | - | 305 | - | - |
1000 | 40 | 1016 | 1020 | 305 | - | - |
1050 | 42 | 1067 | - | 305 | - | - |
1100 | 44 | 1118 | 1120 | 343 | - | - |
1150 | 46 | 1168 | - | 343 | - | - |
1200 | 48 | 1220 | 1220 | 343 | - | - |
With the advent of an aging society, the voice of installing elevators in elevator free residential buildings is getting higher and higher. This is the rigid demand of many elderly people, and the problem of going upstairs and downstairs is a life problem that these elderly people have to face many times every day. Adding elevators to old buildings can improve the travel conditions of the elderly living in buildings without elevators. Professional Adding Elevator manufacturer is located in China, including Install Elevator,Modern Elevator,Modern Residential Elevators, etc.
Adding Elevator,Install Elevator,Modern Elevator,Modern Residential Elevators
Suzhou Stable Trade Co., Ltd , https://www.stable-elevator.com