14th Dalian Steel Market Price Quotes 13:30
June 05, 2024
Name of product | specification | Materials | Steel factory / origin | Price (yuan/ton) | Than yesterday | Compared to last week | Than last month |
Common line | Φ6.5mm | Q235 | Tong Gang | 3740 | 0 | 120 | 440 |
altitude | Φ6.5mm | Q235 | Tong Gang | 3750 | -20 | 100 | 420 |
altitude | Φ8/10mm | Q235 | Beitai | 3750 | -20 | 100 | 420 |
Rebar | Φ12-14mm | HRB335 | Beitai | 3760 | 0 | 170 | 410 |
Rebar | Φ12-14mm | HRB335 | Xilin | 3760 | 0 | 170 | 410 |
Rebar | Φ16-25mm | HRB335 | Beitai | 3650 | 0 | 170 | 410 |
Rebar | Φ16-25mm | HRB335 | Tong Gang | 3650 | 0 | 170 | 410 |
Rebar | Φ16-25mm | HRB335 | Ling Gang | 3650 | 0 | 170 | 410 |
Rebar | Φ16-25mm | HRB335 | New Fushun Steel | 3650 | 0 | 170 | 410 |
Rebar | Φ16-25mm | HRB335 | West Steel | 3650 | 0 | 170 | 410 |
Rebar | Φ28-32mm | HRB335 | Tong Gang | 3700 | 0 | 170 | 410 |
Rebar | Φ28-32mm | HRB335 | Ling Gang | 3700 | 0 | 170 | 410 |
Rebar | Φ28-32mm | HRB335 | New Fushun Steel | 3700 | 0 | 170 | 410 |
Rebar | Φ28-32mm | HRB335 | West Steel | 3700 | 0 | 170 | 410 |
Rebar | Φ8-10mm | HRB335 | New Fushun Steel | 3960 | 0 | 230 | 380 |
Hot rolled coil | 2.75*1250*C | Q235 | Angang | 4620 | 0 | 190 | 220 |
Hot rolled coil | 3.0*1250*C | Q235 | Angang | 4600 | 0 | 190 | 250 |
Hot rolled coil | 4.0*1250*C | Q235 | Angang | 4320 | 0 | 90 | 170 |
Hot rolled coil | 4.75*1250*C | Q235 | Angang | 4320 | 0 | 90 | 170 |
Hot rolled coil | 5.5*1250*C | Q235 | Angang | 4320 | 0 | 90 | 170 |
Cold rolled plate | 1.0*1000*2000mm | Q195 | Bengang | 5200 | 0 | -100 | -50 |
Cold rolled plate | 1.5*1250*2500mm | Q195 | Bengang | 5100 | 0 | -50 | 0 |
Cold rolled plate | 2.0*1250*2500mm | Q195 | Angang | 5100 | 0 | -100 | 0 |
Cold rolled plate | 3.0*1250*2500mm | Q195 | Angang | 5200 | 0 | -100 | -100 |
Puzhong board | 8mm | Q235 | Tian Gang | 4950 | 100 | 150 | 300 |
Puzhong board | 8mm | Q235 | Jinan Steel | 4960 | 60 | 210 | 310 |
Puzhong board | 10mm | Q235 | Tian Gang | 4700 | 170 | 300 | 400 |
Puzhong board | 14-20mm | Q235 | Jigang | 4450 | 0 | 150 | 150 |
Low alloy plate | 14-20mm | Q345 | Jigang | 4600 | 0 | 200 | 200 |
Galvanized coil | 0.5mm*1000*C | SGCC | Hengtong | 5800 | 0 | 0 | -20 |
ll | 0.7mm*1000*C | SGCC | Bengang | 5500 | 0 | 0 | 0 |
ll | 1.0mm*1000*C | ST02Z | Bengang | 5600 | 0 | 0 | 0 |
I-beam | 12# | Q235 | Anshan Baode | 4050 | 70 | 70 | 100 |
I-beam | 25# | Q235 | Haicheng Dongsi | 3950 | 150 | 150 | 270 |
Channel steel | 16# | Q235 | Acheng | 3350 | 0 | 100 | 170 |
Channel steel | 32# | Q235 | Haicheng Dongsi | 3950 | 150 | 150 | 300 |
Angle Steel | 40*4m | Q235 | Tong Gang | 3400 | 0 | 50 | 80 |
Angle Steel | 50*5mm | Q235 | Tong Gang | 3350 | 0 | 100 | 130 |
Total 2 Page First Previous [1] [2] Next Page Last Page
ISW End Suction Pump
Naipu ISW end suction pumps designed in accordance with ISO2858 standard,are single-stage single-suction horizontal centrifugal pumps featured by integrated simple construction for less space, easy installation, smooth operation with less noise and free of daily maintenance due to the introduction of high quality mechanical seals and closed coupling.
Typical Applications---
Water supply system
Lowering underground water level
Boosting
Gardening and aricultural irrigation
Various kinds of industrial application
ISW End Suction Pump Configuration Drawing
Main Part Number At The Drawing
1 Motor
2 Shaft
3 Deflector
4 Mechanical Sea
|
5 Pressure Monitoring Hole
6 Pump Casing
7 Pressure Release Plug
8 Impeller
|
ISW END SUCTION PUMP SELECTION CHART
NP- ISW END SUCTION PUMP PERFORMANCE PARAMETERS
ISW End Suction Pump,End Suction Pump,Clear Water Pump,End Suction Water Pump
Shijiazhuang Naipu Pump Co., Ltd. , https://www.naipu-pump.com