11th Guiyang Steel Market Price Quotes 15:30
June 08, 2024
Name of product | specification | Materials | Origin | price | Than yesterday | Compared to last week | Than last month |
Common line | Φ8mm | Q235 | Water Steel | 3900 | 180 | 360 | 460 |
Common line | Φ8mm | Q235 | Dagang | 3600 | 120 | 220 | 240 |
altitude | Φ6.5mm | Q235 | Ping Gang | 3800 | 280 | 380 | 380 |
altitude | Φ6.5mm | Q235 | Heavy steel | 3800 | 280 | 380 | 380 |
altitude | Φ8mm | Q335 | Wine and Steel | 3800 | 310 | 410 | 410 |
Rebar | Φ12mm | HRB335 | Water Steel | 3900 | 80 | 200 | 220 |
Rebar | Φ14mm | HRB335 | Water Steel | 3870 | 70 | 190 | 250 |
Rebar | Φ16-25mm | HRB335 | Water Steel | 3700 | 60 | 180 | 270 |
Rebar | Φ16-25mm | HRB335 | Degang | 3660 | 60 | 170 | 280 |
Grade III rebar | Φ16-25mm | HRB400 | Water Steel | 3770 | 70 | 190 | 290 |
Grade III rebar | Φ16-25mm | HRB400 | Degang | 3740 | 70 | 180 | 270 |
Hot rolled plate | 2.75*1250*6000mm | Q235 | Pangang | 4500 | 50 | 80 | 130 |
Hot rolled plate | 3.0*1250*6000mm | Q235 | Pangang | 4480 | 50 | 80 | 130 |
Hot rolled plate | 4.75*1250*6000mm | Q235 | Pangang | 4380 | 80 | 120 | 170 |
Hot rolled plate | 6.0*1250*6000mm | Q235 | Pangang | 4350 | 100 | 150 | 200 |
Hot rolled plate | 5.5*1500*6000mm | Q235 | Handan Iron and Steel | 4300 | 50 | 120 | 170 |
Hot rolled plate | 6.0*1250*6000mm | Q235 | Wine and Steel | 4250 | 50 | 130 | 180 |
Cold rolled plate | 1.0*1000*2000mm | Q195 | Pangang | 5350 | 0 | 50 | 50 |
Cold rolled plate | 1.2*1000*2000mm | Q195 | Pangang | 5300 | 0 | 50 | 50 |
Cold rolled plate | 1.5*1000*2000mm | Q195 | Pangang | 5300 | 0 | 50 | 50 |
Cold rolled plate | 1.0*1250*2500mm | Q195 | Wu Gang | 5400 | 0 | 50 | 50 |
Cold rolled coil | 1.0*1250*2500mm | Q195 | Kunming Steel | 5180 | 0 | 50 | 50 |
Puzhong board | 8mm | Q235 | Liu Gang | 4650 | 50 | 120 | 170 |
Puzhong board | 12-20mm | Q235 | Liu Gang | 4330 | 30 | 80 | 130 |
Puzhong board | 12-20mm | Q235 | New Steel | 4330 | 30 | 80 | 130 |
I-beam | 25# | Q235 | Wu Gang | 3730 | 0 | 0 | 0 |
I-beam | 36# | Q235 | Lai Gang | 3900 | 0 | 0 | 0 |
Channel steel | 16# | Q235 | Liu Gang | 3370 | 0 | 0 | 0 |
Channel steel | 25# | Q235 | Heavy steel | 3550 | 0 | 0 | 0 |
Angle Steel | 50*5mm | Q235 | Kunming Steel | 3360 | 0 | 40 | 40 |
Solar Power System
Solar power is the ultimate renewable energy source whether you're an eco-minded consumer or practical individualist. The sun's light is sustainable energy that provides a resource that is renewable and has a very low carbon footprint. Solarhome is a premier provider of reliable, durable, proven photovoltaic systems from leading manufacturers, allowing you to harness this free energy alternative. Our grid-tie and battery backup options mean those cloudy days and long nights won't leave you without electricity.
Solar System Order,Solar System Pictures,Solar System Project,Solar Power Plant
Yangzhou Beyond Solar Energy Co.,Ltd. , https://www.ckbsolar.com